Contact
Unit D, 12/F, Seabright Plaza, 9-23 Shell Street, North Point, Hong Kong
Map data © OpenStreetMap contributors
SEHK: 00332
| Last | 0.158 HKD |
|---|
| Change | 0.000 |
|---|---|
| Change % | 0.00 |
| Open | - |
| Prev close | 0.158 |
| High | - |
| Low | - |
| Volume | - |
| Turnover | - |
|---|---|
| Bid | 0.158 |
| Ask | 0.182 |
| 52w high | 0.860 |
| 52w low | 0.145 |
| Market cap | 51.71M |
| P/E | - |
Unit D, 12/F, Seabright Plaza, 9-23 Shell Street, North Point, Hong Kong
Map data © OpenStreetMap contributors