Contact
Suite 3202, 32/F
Skyline Tower
39 Wang Kwong Road
Kowloon Bay, Kowloon,Hong Kong
Map data © OpenStreetMap contributors
SEHK: 01222
| Last | 0.019 HKD |
|---|
| Change | 0.000 |
|---|---|
| Change % | 0.00 |
| Open | - |
| Prev close | 0.019 |
| High | - |
| Low | - |
| Volume | 16 |
| Turnover | 0 |
|---|---|
| Bid | 0.019 |
| Ask | 0.020 |
| 52w high | 0.030 |
| 52w low | 0.019 |
| Market cap | 257.23M |
| P/E | - |
Suite 3202, 32/F
Skyline Tower
39 Wang Kwong Road
Kowloon Bay, Kowloon,Hong Kong
Map data © OpenStreetMap contributors