Contact
23rd Floor, Lincoln House, Taikoo Place, 979 King's Road, Quarry Bay, Hong Kong S.A.R. of China
Map data © OpenStreetMap contributors
SEHK: 00992 | RMB: 80992 | ADR: LNVGY
| Last | 19.26 CNY |
|---|
| Change | -0.32 |
|---|---|
| Change % | -1.63 |
| Open | 19.00 |
| Prev close | 19.58 |
| High | 19.48 |
| Low | 18.63 |
| Volume | 136K |
| Turnover | 2.56M |
|---|---|
| Bid | 18.68 |
| Ask | 20.54 |
| 52w high | 32.22 |
| 52w low | 7.62 |
| Market cap | 247.02B |
| P/E | 17.98 |
23rd Floor, Lincoln House, Taikoo Place, 979 King's Road, Quarry Bay, Hong Kong S.A.R. of China
Map data © OpenStreetMap contributors