Contact
23rd Floor, Lincoln House, Taikoo Place, 979 King's Road, Quarry Bay, Hong Kong S.A.R. of China
Map data © OpenStreetMap contributors
SEHK: 00992 | RMB: 80992 | ADR: LNVGY
| Last | 18.49 CNY |
|---|
| Change | -0.77 |
|---|---|
| Change % | -4.00 |
| Open | 18.56 |
| Prev close | 19.26 |
| High | 18.56 |
| Low | 18.00 |
| Volume | 74K |
| Turnover | 1.35M |
|---|---|
| Bid | - |
| Ask | - |
| 52w high | 32.22 |
| 52w low | 7.62 |
| Market cap | 237.15B |
| P/E | 17.27 |
23rd Floor, Lincoln House, Taikoo Place, 979 King's Road, Quarry Bay, Hong Kong S.A.R. of China
Map data © OpenStreetMap contributors