Contact
23rd Floor, Lincoln House, Taikoo Place, 979 King's Road, Quarry Bay, Hong Kong S.A.R. of China
Map data © OpenStreetMap contributors
SEHK: 00992 | RMB: 80992 | ADR: LNVGY
| Last | 27.72 CNY |
|---|
| Change | +1.74 |
|---|---|
| Change % | +6.70 |
| Open | 27.24 |
| Prev close | 25.98 |
| High | 27.72 |
| Low | 26.38 |
| Volume | 102K |
| Turnover | 2.77M |
|---|---|
| Bid | - |
| Ask | 27.90 |
| 52w high | 30.86 |
| 52w low | 7.62 |
| Market cap | 344.13B |
| P/E | 25.88 |
23rd Floor, Lincoln House, Taikoo Place, 979 King's Road, Quarry Bay, Hong Kong S.A.R. of China
Map data © OpenStreetMap contributors