Contact
23rd Floor, Lincoln House, Taikoo Place, 979 King's Road, Quarry Bay, Hong Kong S.A.R. of China
Map data © OpenStreetMap contributors
SEHK: 00992 | RMB: 80992 | ADR: LNVGY
| Last | 30.36 HKD |
|---|
| Change | -2.00 |
|---|---|
| Change % | -6.18 |
| Open | 31.90 |
| Prev close | 32.36 |
| High | 32.00 |
| Low | 28.62 |
| Volume | 118.26M |
| Turnover | 3.55B |
|---|---|
| Bid | 30.34 |
| Ask | 30.36 |
| 52w high | 36.16 |
| 52w low | 8.52 |
| Market cap | 376.91B |
| P/E | 24.89 |
23rd Floor, Lincoln House, Taikoo Place, 979 King's Road, Quarry Bay, Hong Kong S.A.R. of China
Map data © OpenStreetMap contributors