Contact
23rd Floor, Lincoln House, Taikoo Place, 979 King's Road, Quarry Bay, Hong Kong S.A.R. of China
Map data © OpenStreetMap contributors
SEHK: 00992 | RMB: 80992 | ADR: LNVGY
| Last | 22.64 HKD |
|---|
| Change | -0.52 |
|---|---|
| Change % | -2.25 |
| Open | 22.40 |
| Prev close | 23.16 |
| High | 23.04 |
| Low | 21.80 |
| Volume | 146.2M |
| Turnover | 3.28B |
|---|---|
| Bid | 22.64 |
| Ask | 22.66 |
| 52w high | 37.88 |
| 52w low | 8.52 |
| Market cap | 290.38B |
| P/E | 18.56 |
23rd Floor, Lincoln House, Taikoo Place, 979 King's Road, Quarry Bay, Hong Kong S.A.R. of China
Map data © OpenStreetMap contributors