Contact
No. 1, Building 1, Graphite Development Zone, Yanjun Farm, Luobei County, Hegang City, Heilongjiang Province, PRC
Map data © OpenStreetMap contributors
SEHK: 02237
| Last | 0.193 HKD |
|---|
| Change | -0.007 |
|---|---|
| Change % | -3.50 |
| Open | 0.200 |
| Prev close | 0.200 |
| High | 0.200 |
| Low | 0.192 |
| Volume | 220K |
| Turnover | 43.22K |
|---|---|
| Bid | 0.194 |
| Ask | 0.200 |
| 52w high | 0.520 |
| 52w low | 0.180 |
| Market cap | 308.8M |
| P/E | 55.14 |
No. 1, Building 1, Graphite Development Zone, Yanjun Farm, Luobei County, Hegang City, Heilongjiang Province, PRC
Map data © OpenStreetMap contributors