Contact
No. 1, Building 1, Graphite Development Zone, Yanjun Farm, Luobei County, Hegang City, Heilongjiang Province, PRC
Map data © OpenStreetMap contributors
SEHK: 02237
| Last | 0.175 HKD |
|---|
| Change | -0.003 |
|---|---|
| Change % | -1.69 |
| Open | 0.175 |
| Prev close | 0.178 |
| High | 0.175 |
| Low | 0.175 |
| Volume | 20K |
| Turnover | 3.5K |
|---|---|
| Bid | 0.160 |
| Ask | 0.177 |
| 52w high | 0.445 |
| 52w low | 0.175 |
| Market cap | 280M |
| P/E | 50.00 |
No. 1, Building 1, Graphite Development Zone, Yanjun Farm, Luobei County, Hegang City, Heilongjiang Province, PRC
Map data © OpenStreetMap contributors