Contact
23rd Floor, Lincoln House, Taikoo Place, 979 King's Road, Quarry Bay, Hong Kong S.A.R. of China
Map data © OpenStreetMap contributors
SEHK: 00992 | RMB: 80992 | ADR: LNVGY
| Last | 58.02 USD |
|---|
| Change | -0.69 |
|---|---|
| Change % | -1.18 |
| Open | - |
| Prev close | 58.71 |
| High | 58.21 |
| Low | 57.33 |
| Volume | 21.25K |
| Turnover | 1.23M |
|---|---|
| Bid | - |
| Ask | - |
| 52w high | 98.50 |
| 52w low | 21.00 |
| Market cap | - |
| P/E | - |
23rd Floor, Lincoln House, Taikoo Place, 979 King's Road, Quarry Bay, Hong Kong S.A.R. of China
Map data © OpenStreetMap contributors